KOREA POST The whole menu sees

The lower part menu moves with hour cotton corresponding page under click.

CLOSE

FULL MENU


Rates

Home > postal service > EMS & EMS Premium > Rates

Rates

Poatal Rates for EMS
Documents
Documents
Weights(kg) Rates(won)
Zone 1 Zone 2 Zone 3 Zone 4 Japan Hong kong,
Singapore
China Australia USA England,
Spain,
France
up to 0.3 13,200 12,200 15,700 16,400 10,200 10,200 10,200 15,400 17,900 15,600
〃0.5 15,200 14,100 17,800 19,700 11,800 11,800 11,800 17,600 20,500 17,700
〃1 18,000 18,700 24,900 26,400 14,100 14,100 14,100 24,700 23,900 24,700
〃1.5 21,300 24,800 34,300 36,400 17,100 17,100 17,100 34,100 32,900 34,100
〃2 25,000 32,300 44,700 46,100 20,000 20,000 20,000 44,100 39,600 44,400
Non-Documents
Non-Documents
Weights(kg) Rates(won)
Zone 1 Zone 2 Zone 3 Zone 4 Japan Hong kong,
Singapore
China Australia USA England,
Spain,
France
up to 0.5 16,000 16,500 21,700 24,800 15,500 15,700 15,700 18,600 23,900 21,600
〃1 18,400 19,900 27,900 31,400 17,100 17,400 17,600 24,800 32,600 27,800
〃1.5 21,400 25,100 36,400 40,100 19,200 19,800 19,900 33,000 41,700 36,200
〃2 24,300 30,200 45,000 48,700 21,800 22,500 22,600 40,300 52,000 44,700
〃2.5 26,100 32,900 48,200 55,400 23,000 24,000 24,000 46,700 55,800 47,800
〃3 27,900 35,700 51,200 62,200 24,100 25,500 25,300 49,500 59,600 50,900
〃3.5 29,700 38,300 54,400 68,900 25,300 27,100 26,700 52,200 63,400 54,000
〃4 31,400 41,000 57,400 75,500 26,400 28,600 28,000 54,800 67,200 57,000
〃4.5 33,200 43,700 60,500 82,300 27,600 30,100 29,500 57,500 71,000 60,200
〃5 34,900 46,400 63,600 89,000 28,700 31,600 30,900 60,200 74,800 63,200
〃5.5 36,600 49,000 66,700 95,800 29,900 33,200 32,200 62,900 78,600 66,300
〃6 38,400 51,700 69,800 102,400 31,000 34,700 33,600 65,500 82,400 69,300
〃6.5 40,200 54,500 72,900 109,100 32,100 36,200 34,900 68,300 86,200 72,500
〃7 42,000 57,100 76,000 115,900 33,300 37,700 36,300 71,000 90,000 75,500
〃7.5 43,700 59,800 79,100 122,600 34,300 39,200 37,700 73,600 93,800 78,600
〃8 45,400 62,500 82,200 129,200 35,500 40,800 39,000 76,300 97,600 81,600
〃8.5 47,200 65,100 85,300 136,000 36,600 42,300 40,400 79,000 101,400 84,800
〃9 48,900 67,800 88,400 142,700 37,800 43,800 41,700 81,600 105,200 87,800
〃9.5 50,700 70,500 91,500 149,500 38,900 45,300 43,200 84,400 109,000 90,900
〃10 52,500 73,300 94,600 156,100 40,100 46,800 44,600 87,100 112,800 94,000
〃10.5 54,200 75,900 97,700 162,800 41,200 48,400 45,900 89,800 116,600 97,100
〃11 56,000 78,600 100,800 169,600 42,400 49,900 47,300 92,400 120,400 100,100
〃11.5 57,700 81,300 103,900 176,300 43,500 51,400 48,600 95,100 124,200 103,200
〃12 59,500 83,900 107,000 182,900 44,600 52,900 50,000 97,800 128,000 106,300
〃12.5 61,200 86,600 110,100 189,700 45,800 54,500 51,400 100,400 131,900 109,400
〃13 63,000 89,400 113,200 196,400 46,800 56,000 52,700 103,200 135,700 112,400
〃13.5 64,800 92,000 116,300 203,200 48,000 57,500 54,100 105,900 139,500 115,600
〃14 66,500 94,700 119,400 209,800 49,100 59,000 55,400 108,500 143,300 118,600
〃14.5 68,300 97,400 122,500 216,500 50,300 60,500 56,900 111,200 147,100 121,700
〃15 70,000 100,100 125,500 223,300 51,400 62,100 58,300 113,900 150,900 124,700
〃15.5 71,700 102,700 128,700 230,000 52,600 63,600 59,600 116,600 154,700 127,900
〃16 73,500 105,400 131,700 236,600 53,700 65,100 61,000 119,200 158,500 130,900
〃16.5 75,300 108,200 134,900 243,400 54,800 66,600 62,300 122,000 162,300 134,000
〃17 77,100 110,800 137,900 250,100 56,000 68,200 63,700 124,700 166,100 137,100
〃17.5 78,800 113,500 141,100 256,900 57,100 69,700 65,100 127,300 169,900 140,200
〃18 80,500 116,200 144,100 263,500 58,300 71,200 66,400 130,000 173,700 143,200
〃18.5 82,300 118,800 147,300 270,200 59,400 72,700 67,800 132,700 177,500 146,300
〃19 84,000 121,500 150,300 277,000 60,500 74,200 69,100 135,300 181,300 149,400
〃19.5 85,800 124,200 153,500 283,700 61,600 75,800 70,500 138,000 185,100 152,500
〃20 87,600 127,000 156,500 290,300 62,800 77,300 72,000 140,800 188,900 155,500
〃20.5 89,400 129,600 159,700 297,100 63,900 78,800 73,300 143,500 192,700 158,700
〃21 91,100 132,300 162,700 303,800 65,100 80,300 74,700 146,100 196,500 161,700
〃21.5 92,800 135,000 165,900 310,600 66,200 81,900 76,000 148,800 200,300 164,800
〃22 94,600 137,600 168,900 317,200 67,300 83,400 77,400 151,500 204,100 167,800
〃22.5 96,300 140,300 172,100 323,900 68,500 84,900 78,800 154,100 207,900 171,000
〃23 98,200 143,000 175,100 330,700 69,600 86,400 80,100 156,900 211,700 174,000
〃23.5 99,900 145,700 178,300 337,400 70,800 87,900 81,500 159,600 215,600 177,100
〃24 101,600 148,400 181,300 344,000 71,900 89,500 82,800 162,200 219,400 180,100
〃24.5 103,400 151,100 184,500 350,800 73,000 91,000 84,200 164,900 223,200 183,300
〃25 104,600 152,700 187,500 357,600 74,000 92,300 85,300 167,500 227,500 186,300
〃25.5 105,900 154,400 190,700 364,500 75,100 93,600 86,400 170,100 231,900 189,400
〃26 107,100 156,000 193,700 371,200 76,100 94,900 87,500 172,600 236,200 192,500
〃26.5 108,400 157,700 196,900 378,100 77,200 96,200 88,600 175,200 240,600 195,600
〃27 109,600 159,400 199,900 384,900 78,200 97,500 89,600 177,800 244,900 198,600
〃27.5 110,800 161,000 203,100 391,600 79,200 98,800 90,700 180,400 249,200 201,700
〃28 112,100 162,600 206,100 398,500 80,200 100,100 91,700 182,900 253,600 204,800
〃28.5 113,300 164,200 209,200 405,300 81,300 101,400 92,800 185,600 257,900 207,900
〃29 114,600 166,000 212,300 412,100 82,300 102,700 93,900 188,200 262,300 210,900
〃29.5 115,800 167,600 215,400 418,900 83,400 104,000 95,000 190,800 266,600 214,100
〃30 117,000 169,200 218,500 425,800 84,400 105,300 96,100 203,500 271,000 217,100
Poatal Rates for EMS Premium
Documents
Documents
weight zone 1 zone 2 zone 3 zone 4 zone 5
0.5kg 13,000 14,000 18,000 23,500 25,000
1.0kg 16,500 21,000 25,000 30,000 33,000
1.5kg 20,000 29,000 36,000 39,000 42,000
2.0kg 24,000 36,000 45,000 48,000 50,000
Non-Documents
Non-Documents
weight zone 1 zone 2 zone 3 zone 4 zone 5
0.5kg 26,000 29,000 34,000 35,000 50,000
1.0kg 30,000 33,000 42,000 46,000 60,000
1.5kg 34,000 38,500 49,500 56,000 68,500
2.0kg 38,000 44,000 57,000 66,000 77,000
2.5kg 40,000 47,500 63,000 74,000 89,500
3.0kg 42,000 51,000 69,000 82,000 94,500
3.5kg 44,500 55,200 73,000 89,000 102,500
4.0kg 47,000 59,400 77,000 96,000 111,000
4.5kg 49,500 63,200 81,000 99,000 119,500
5.0kg 52,000 67,000 85,000 102,000 128,000
5.5kg 53,800 70,800 89,000 108,700 136,100
6.0kg 55,600 74,600 93,000 115,400 144,200
6.5kg 57,400 78,100 97,000 122,100 152,300
7.0kg 59,200 81,600 101,000 128,800 160,400
7.5kg 61,000 85,000 104,700 135,500 1168,500
8.0kg 62,800 88,400 108,400 142,200 176,600
8.5kg 64,600 91,800 112,100 148,900 184,700
9.0kg 66,400 95,200 115,800 155,600 192,800
9.5kg 68,200 98,600 119,400 162,300 200,900
10.0kg 70,000 102,000 123,000 169,000 209,000
10.5kg 73,200 105,500 127,900 177,000 217,000
11.0kg 76,400 109,000 132,800 185,000 225,000
11.5kg 79,200 112,500 137,000 192,200 233,000
12.0kg 82,000 116,000 141,200 199,400 241,000
12.5kg 84,800 119,500 145,400 206,500 249,000
13.0kg 87,600 123,000 149,600 213,600 257,000
13.5kg 90,400 126,500 153,700 220,700 265,000
14.0kg 93,200 130,000 157,800 227,800 273,000
14.5kg 96,100 133,500 161,900 234,900 281,000
15.0kg 99,000 137,000 166,000 242,000 289,000
15.5kg 101,300 141,000 170,200 249,000 297,100
16.0kg 103,600 145,000 174,400 256,000 305,200
16.5kg 105,900 148,500 178,100 263,000 313,300
17.0kg 108,200 152,000 181,800 270,000 321,400
17.5kg 110,500 155,500 185,500 277,000 329,500
18.0kg 112,800 159,000 189,200 284,000 337,600
18.5kg 115,100 162,500 192,900 291,000 345,700
19.0kg 117,400 166,000 196,600 298,000 353,800
19.5kg 119,700 169,500 200,300 305,000 361,900
20.0kg 122,000 173,000 204,000 312,000 370,000
20.5kg 124,400 175,600 208,900 319,000 378,000
21.0kg 126,800 178,200 218,700 326,000 386,000
21.5kg 129,200 180,800 222,300 333,000 394,000
22.0kg 131,600 183,400 225,900 340,000 402,000
22.5kg 134,000 186,000 229,500 347,000 410,000
23.0kg 136,400 188,600 233,000 354,000 418,000
23.5kg 138,800 191,200 236,500 361,000 426,000
24.0kg 141,200 193,800 240,000 368,000 434,000
24.5kg 143,600 196,300 243,500 375,000 442,000
25.0kg 146,000 198,800 247,000 382,000 450,000
Discount for large-volume senders
The cost of global mail is minimized to increase user value, and economy.
The following contracts with the post office provide the following discounts.
20~50 mails a month or \1million~2million worth of mail offers a 5% discount of the total cost.
51~100 mails a month or \2million~5million worth of mail offers a 10% discount of the total cost.
101~200 mails a month or \5million~10million worth of mail offers a 15% discount of the total cost.
201~500 mails a month or \10million~20million worth of mail offers a 20% discount of the total cost.
501 or more mails a month or \20million or more worth of mail offers a 25% discount of the total cost.

QUICK MENU

Korea Post Seorin-dong Jongno-gu Seoul(Seoul 110-110 Korea)

Tel : +82-2-2195-1114 Fax : 02-2195-1049 E-mail : webpost@mke.go.kr webpost@mke.go.kr

Business hours(postal service : 9:00 a.m. ~ 6:00 p.m., financial service : 9:00 a.m. ~ 4:30 p.m.)

Copyright © 2007 KOREA POST (Office of Postal Service). All Rights Reserved.