K-Packet

Rate Table for K-Packet

(Implemented since July 1, 2020)

Rate Table for K-Packet
Weight Range Postage Rates by Zone (in KRW)
Australia Brazil Canada China France Germany Hong Kong Indonesia
Up to 100 4,670 5,410 5,540 4,680 5,510 5,450 4,160 4,680
Up to 200 6,080 7,030 7,240 5,920 7,180 7,100 5,250 5,800
Up to 300 7,500 8,660 8,920 7,140 8,850 8,770 6,340 6,910
Up to 400 8,920 10,280 10,610 8,370 10,530 10,420 7,420 8,030
Up to 500 10,360 11,900 12,310 9,620 12,220 12,090 8,540 9,150
Up to 600 11,460 13,380 13,620 10,600 13,520 13,390 9,410 10,210
Up to 700 12,560 14,870 14,930 11,580 14,820 14,670 10,280 11,270
Up to 800 13,660 16,350 16,240 12,570 16,120 15,950 11,140 12,330
Up to 900 14,770 17,840 17,560 13,540 17,420 17,250 12,010 13,390
Up to 1,000 15,890 19,340 18,890 14,530 18,750 18,550 12,890 14,450
Up to 1,100 16,910 21,310 20,780 15,400 19,710 19,560 13,660 15,650
Up to 1,200 17,930 23,270 22,670 16,260 20,670 20,560 14,430 16,850
Up to 1,300 18,950 25,240 24,560 17,130 21,630 21,570 15,200 17,500
Up to 1,400 19,970 27,210 24,460 17,990 22,590 22,580 15,960 18,210
Up to 1,500 20,990 29,160 28,340 18,900 23,550 23,590 16,770 18,930
Up to 1,600 22,010 30,920 29,430 19,410 24,510 24,590 17,230 19,640
Up to 1,700 23,030 32,690 30,520 19,940 25,470 25,600 17,690 20,360
Up to 1,800 24,050 34,450 31,620 20,460 26,430 26,610 18,150 21,070
Up to 1,900 25,070 36,210 32,710 20,970 27,390 27,610 18,610 21,790
Up to 2,000 26,090 37,970 33,800 21,520 28,350 28,620 19,100 22,500
Rate Table for K-Packet
Weight Range Postage Rates by Zone (in KRW)
Japan Malaysia New Zealand Philippines Russia Singapore Spain Taiwan
Up to 100 4,550 4,880 4,560 4,480 5,510 4,710 5,430 4,330
Up to 200 5,730 6,040 5,950 5,550 7,180 5,830 7,080 5,460
Up to 300 6,930 7,210 7,330 6,620 8,850 6,960 8,730 6,590
Up to 400 8,120 8,380 8,720 7,690 10,530 8,090 10,380 7,720
Up to 500 9,340 9,540 10,120 8,760 12,230 9,210 12,060 8,880
Up to 600 10,290 10,650 11,200 9,770 13,530 10,280 13,340 9,790
Up to 700 11,240 11,750 12,270 10,790 14,830 11,340 14,620 10,690
Up to 800 12,190 12,860 13,350 11,800 16,130 12,410 15,900 11,590
Up to 900 13,130 13,960 14,430 12,820 17,430 13,480 17,180 12,500
Up to 1,000 14,090 15,070 15,520 13,830 18,760 14,540 18,490 13,410
Up to 1,100 14,930 15,950 17,080 14,980 20,630 15,750 19,630 14,210
Up to 1,200 15,770 16,830 18,630 16,130 22,510 16,960 20,770 15,000
Up to 1,300 16,610 17,710 20,190 17,270 24,390 17,160 21,910 15,800
Up to 1,400 17,450 18,590 21,750 18,420 26,270 18,000 23,050 16,600
Up to 1,500 18,330 19,470 23,290 19,580 28,140 18,500 24,190 17,450
Up to 1,600 18,840 20,350 24,680 20,460 29,810 19,500 25,330 17,920
Up to 1,700 19,340 21,230 26,070 21,340 31,490 20,000 26,470 18,400
Up to 1,800 19,840 22,110 27,450 22,220 33,170 21,000 27,310 18,880
Up to 1,900 20,350 22,990 28,840 23,100 34,840 22,000 28,270 19,350
Up to 2,000 20,880 23,870 30,260 23,980 36,560 23,000 29,170 19,870
Rate Table for K-Packet
Weight Range Postage Rates by Zone (in KRW)
Thailand United Kingdom Unite States Vietnam
Up to 100 4,620 5,170 8,090 5,090
Up to 200 5,720 6,740 8,980 5,860
Up to 300 6,830 8,300 11,060 6,620
Up to 400 7,930 9,870 13,170 7,380
Up to 500 9,040 11,470 15,280 8,140
Up to 600 10,090 12,690 16,910 8,910
Up to 700 11,130 13,910 18,530 9,670
Up to 800 12,180 15,120 20,160 10,430
Up to 900 13,220 16,340 21,780 11,190
Up to 1,000 14,270 17,590 23,430 11,950
Up to 1,100 15,460 19,090 25,780 12,720
Up to 1,200 16,640 20,590 28,130 13,480
Up to 1,300 17,370 22,090 30,480 14,240
Up to 1,400 18,100 23,590 32,810 14,740
Up to 1,500 18,830 25,090 35,160 15,240
Up to 1,600 19,570 26,590 37,270 15,740
Up to 1,700 20,300 28,090 39,350 16,240
Up to 1,800 21,000 29,590 41,440 16,740
Up to 1,900 21,800 31,090 43,530 17,240
Up to 2,000 22,500 32,590 45,690 17,740

* Please refer to the page for country list of delivery zone.

K-Packet Postage Discounts
Discounts in postage rates can be offered to contracting customers with monthly K-Packet service usage amount of over 500,000 KRW on a regular basis.

(in 10,000 KRW per month)

K-Packet Postage Discounts (in 10,000 KRW per month)
Usage amount 51 - 100 101 - 200 201 - 300 301 - 400 401 - 500 501 - 1,000 1,001- 3,000 3,001- 5,000 5,001- 10,000 10,001-
Discount rate 5% 6% 7% 8% 9% 10% 12% 13% 14% 15%

* Customers who consolidate K-Packet items with an aim of getting discounts are excluded from service discounts.
* Usage amount is based on official delivery prices, and surcharge shall not be included.

For more details such as on mailing, customs clearance, mail item tracking, each country’s terms & conditions, delivery, please visit our EMS webpage http://ems.epost.go.kr, or contact our call center +82 1588 1300.