Small Packet

Rate Table for Airmail Small Packet

(Implemented since July 1, 2020)

Rate Table for Airmail Small Packet
Weight Range (g) Postage Rates by Zone (in KRW)
Zone 1 Zone 2 Zone 3 Zone 4 Unite States
Up to 100 4,460 5,020 5,120 5,450 8,410
200 〃 4,990 5,740 6,130 6,580 9,420
300 〃 5,520 6,460 7,140 7,710 10,430
400 〃 6,050 7,180 8,150 8,840 11,440
500 〃 7,130 8,630 10,200 11,140 13,490
600 〃 7,840 9,220 11,150 12,550 14,440
700 〃 8,550 9,810 12,100 13,960 15,390
800 〃 9,260 10,400 13,050 15,370 16,340
900 〃 9,970 10,990 14,000 16,780 17,290
1,000 〃 10,680 11,540 14,940 18,230 18,230
1,100 〃 11,380 13,040 16,840 19,630 20,130
1,200 〃 12,080 13,940 18,140 21,030 21,430
1,300 〃 12,780 14,840 19,440 22,430 22,730
1,400 〃 13,480 15,740 20,740 23,830 24,030
1,500 〃 14,180 16,490 21,620 24,910 24,910
1,600 〃 14,880 17,590 22,920 26,910 26,210
1,700 〃 15,580 19,290 23,920 28,910 28,110
1,800 〃 16,280 20,990 24,920 30,910 30,010
1,900 〃 16,980 22,690 25,920 32,910 31,910
2,000 〃 17,680 24,390 26,920 34,910 33,810

For more details such as on mailing, customs clearance, mail item tracking, each country’s terms & conditions, delivery, please visit our EMS webpage http://ems.epost.go.kr, or contact our call center +82 1588 1300.