EMS

EMS Postal Charge
For Documents

(Implemented since July 1, 2017)

EMS Postal Charge For Documents
Weight Range (kg) EMS Postage Rates by Zone (in Korean won)
Australia Brazil Canada China France Germany Hong Kong Indonesia
Up to 0.3 20,500 28,500 26,500 20,000 23,500 28,000 19,000 15,500
0.5 〃 22,500 30,500 28,500 22,000 25,500 30,000 21,000 17,500
0.75 〃 25,500 33,500 30,500 23,500 27,500 32,500 22,000 18,500
1.0 〃 28,500 36,500 32,500 25,000 29,000 34,500 23,000 19,500
1.25 〃 31,500 39,500 34,500 26,500 31,000 36,500 24,000 21,000
1.5 〃 34,500 43,000 36,500 28,500 32,500 38,500 25,000 22,000
1.75 〃 38,000 46,000 39,000 30,000 34,500 40,500 26,000 23,000
2.0 〃 41,000 49,000 41,000 31,000 36,000 43,000 27,000 24,000
EMS Postal Charge For Documents
Weight Range (kg) EMS Postage Rates by Zone (in Korean won)
Japan Malaysia New Zealand Philippines Russia Singapore Spain Taiwan
Up to 0.3 20,000 14,000 21,000 15,000 30,000 12,500 26,000 15,000
0.5 〃 22,000 16,000 23,000 17,000 32,000 14,500 28,000 17,000
0.75 〃 23,000 17,500 25,500 18,000 35,000 16,000 30,000 17,500
1.0 〃 24,000 19,000 27,500 19,000 38,000 17,500 32,000 18,500
1.25 〃 26,000 20,500 30,000 20,000 41,000 19,000 34,500 19,500
1.5 〃 27,000 22,000 32,000 21,500 44,000 20,500 36,500 20,500
1.75 〃 29,500 23,500 34,500 22,500 47,500 22,000 39,000 21,000
2.0 〃 31,500 25,000 37,000 23,500 50,500 23,500 41,000 22,000
EMS Postal Charge For Documents
Weight Range (kg) EMS Postage Rates by Zone (in Korean won)
Thailand United Kingdom Unite States Vietnam Zone 1 Zone 2 Zone 3 Zone 4
Up to 0.3 15,000 30,500 24,000 15,000 18,000 18,000 28,000 30,500
0.5 〃 17,000 32,500 26,000 17,000 20,000 20,000 30,000 32,500
0.75 〃 18,500 34,500 29,500 17,500 21,000 21,500 32,000 35,500
1.0 〃 19,500 36,500 33,000 18,500 22,000 23,000 34,000 38,500
1.25 〃 20,500 38,500 36,500 19,500 23,000 24,500 36,000 41,500
1.5 〃 21,500 40,500 40,000 20,500 24,000 26,000 38,000 44,500
1.75 〃 22,500 42,000 43,500 21,000 25,000 27,500 40,000 47,500
2.0 〃 23,500 44,000 47,000 22,000 26,000 29,000 42,000 50,500

For Merchandise

(Implemented since July 1, 2017)

EMS Postal Charge For Merchandise
Weight Range (kg) EMS Postage Rates by Zone (in Korean won)
Australia Brazil Canada China France Germany Hong Kong Indonesia
Up to 0.5 23,000 32,000 29,000 23,500 26,000 30,500 22,500 19,000
0.75 〃 26,000 35,000 31,000 25,000 28,000 33,000 23,500 20,000
1.0 〃 29,000 38,000 33,000 26,500 29,500 35,000 24,500 21,000
1.25 〃 32,000 41,000 35,000 28,000 31,500 37,000 25,500 22,500
1.5 〃 35,000 44,500 37,000 30,000 33,000 39,000 26,500 23,500
1.75 〃 38,500 47,500 39,500 31,500 35,000 41,000 27,500 24,500
2.0 〃 41,500 50,500 41,500 32,500 36,500 43,500 28,500 25,500
2.5 〃 46,500 56,500 45,500 34,000 40,000 47,000 30,000 27,500
3.0 〃 51,000 62,000 49,000 35,500 43,000 50,500 31,500 30,000
3.5 〃 56,000 68,000 53,000 37,000 46,500 54,000 33,000 32,000
4.0 〃 60,500 74,000 57,000 39,000 50,000 58,000 34,500 34,000
4.5 〃 65,500 79,500 60,500 40,500 53,000 61,500 35,500 36,000
5.0 〃 70,000 87,500 64,500 42,000 56,500 65,000 37,000 38,000
5.5 〃 75,000 95,500 68,500 44,000 59,500 68,500 38,500 40,000
6.0 〃 80,000 103,500 72,000 45,500 63,000 72,500 40,000 42,000
6.5 〃 84,500 111,500 76,500 47,000 66,000 76,000 41,500 44,000
7.0 〃 89,500 119,500 80,500 48,500 70,500 80,000 43,000 46,000
7.5 〃 94,000 128,000 84,500 50,500 75,000 84,500 44,500 48,000
8.0 〃 99,000 136,000 89,000 52,000 79,500 88,500 46,000 50,000
8.5 〃 104,000 144,000 93,000 53,500 84,000 93,000 48,000 52,000
9.0 〃 108,500 152,000 97,500 55,500 88,500 97,000 50,000 54,000
9.5 〃 113,500 160,000 101,500 57,000 93,000 101,000 52,000 56,000
10.0 〃 118,000 168,000 105,500 58,500 97,500 105,500 54,000 58,500
10.5 〃 123,000 176,000 110,000 60,000 101,500 109,500 56,000 61,500
11.0 〃 127,500 184,000 114,000 62,000 106,000 114,000 58,000 64,000
11.5 〃 132,500 192,000 118,500 63,500 110,500 118,000 60,000 67,000
12.0 〃 137,500 200,000 122,500 65,000 115,000 122,500 62,000 69,500
12.5 〃 142,000 208,000 126,500 67,000 119,500 126,500 64,000 72,000
13.0 〃 147,000 216,000 131,000 68,500 124,000 130,500 66,000 75,000
13.5 〃 151,500 224,000 135,000 70,000 128,500 135,000 68,000 77,500
14.0 〃 156,500 232,000 139,500 72,000 133,000 139,000 70,000 80,500
14.5 〃 161,500 240,000 143,500 73,500 137,500 143,500 72,000 83,000
15.0 〃 166,000 248,000 148,000 75,000 141,500 147,500 74,000 86,000
15.5 〃 171,000 256,000 152,000 76,500 146,000 152,000 76,000 88,500
16.0 〃 175,500 264,000 156,000 78,500 150,500 156,000 77,500 91,500
16.5 〃 180,500 272,000 160,500 80,500 155,000 160,500 79,500 94,000
17.0 〃 185,000 280,000 164,500 82,500 159,500 164,500 81,500 97,000
17.5 〃 190,000 288,000 169,000 84,500 164,000 168,500 83,500 99,500
18.0 〃 195,000 296,000 173,000 86,500 168,500 173,000 85,500 102,000
18.5 〃 199,500 304,500 177,000 88,500 173,000 177,000 87,500 105,000
19.0 〃 204,500 312,500 181,500 90,000 177,500 181,500 89,500 107,500
19.5 〃 209,000 320,500 185,500 92,000 181,500 185,500 91,500 110,500
20.0 〃 214,000 328,500 190,000 94,000 186,000 190,000 93,500 113,000
20.5 〃 219,000 336,500 194,000 96,000 190,500 194,000 95,500 116,000
21.0 〃 223,500 344,500 198,000 98,000 195,000 198,000 97,500 118,500
21.5 〃 228,500 352,500 202,500 100,000 199,500 202,500 99,500 121,500
22.0 〃 233,000 360,500 206,500 102,000 204,000 206,500 101,500 124,000
22.5 〃 238,000 368,500 211,000 103,500 208,500 211,000 103,500 126,500
23.0 〃 243,000 376,500 215,000 105,500 213,000 215,000 105,500 129,500
23.5 〃 247,500 384,500 219,000 107,500 217,500 219,500 107,500 132,000
24.0 〃 252,500 392,500 223,500 109,500 221,500 223,500 109,500 135,000
24.5 〃 257,000 400,500 227,500 111,500 226,000 228,000 111,500 137,500
25.0 〃 262,000 408,500 232,000 113,500 230,500 232,000 113,500 140,500
25.5 〃 266,500 416,500 236,000 115,500 235,000 236,000 115,500 143,000
26.0 〃 271,500 424,500 240,000 117,000 239,500 240,500 117,000 146,000
26.5 〃 276,500 432,500 244,500 119,000 244,000 244,500 119,000 148,500
27.0 〃 281,000 440,500 248,500 121,000 248,500 249,000 121,000 151,500
27.5 〃 286,000 448,500 253,000 123,000 253,000 253,000 123,000 154,000
28.0 〃 290,500 456,500 257,000 125,000 257,500 257,500 125,000 156,500
28.5 〃 295,500 464,500 261,500 127,000 261,500 261,500 127,000 159,500
29.0 〃 300,500 472,500 265,500 129,000 266,000 265,500 129,000 162,000
29.5 〃 305,000 481,000 269,500 130,500 270,500 270,000 131,000 165,000
30.0 〃 310,000 489,000 274,000 132,500 275,000 274,000 133,000 167,500
EMS Postal Charge For Merchandise
Weight Range (kg) EMS Postage Rates by Zone (in Korean won)
Japan Malaysia New Zealand Philippines Russia Singapore Spain Taiwan
Up to 0.5 23,500 17,500 23,500 18,500 32,500 15,000 28,500 17,500
0.75 〃 24,500 19,000 26,000 19,500 35,500 16,500 30,500 18,000
1.0 〃 25,500 20,500 28,000 20,500 38,500 18,000 32,500 19,000
1.25 〃 27,500 22,000 30,500 21,500 41,500 19,500 35,000 20,000
1.5 〃 28,500 23,500 32,500 23,000 44,500 21,000 37,000 21,000
1.75 〃 31,000 25,000 35,000 24,000 48,000 22,500 39,500 21,500
2.0 〃 33,000 26,500 37,500 25,000 51,000 24,000 41,500 22,500
2.5 〃 34,500 29,000 41,500 26,500 56,000 26,000 45,500 24,000
3.0 〃 36,500 31,500 45,500 28,500 60,500 28,500 49,500 25,500
3.5 〃 38,000 34,000 50,000 30,000 65,500 30,500 53,500 27,000
4.0 〃 40,000 36,500 54,000 32,000 70,500 33,000 57,500 28,500
4.5 〃 41,500 39,000 58,500 33,500 75,500 35,500 62,000 29,500
5.0 〃 43,000 41,500 62,500 35,500 80,500 37,500 66,500 31,000
5.5 〃 45,000 44,000 67,000 37,000 85,000 40,000 71,000 32,500
6.0 〃 46,500 46,500 71,000 39,000 90,000 42,500 75,500 34,000
6.5 〃 48,500 49,000 75,500 40,500 95,000 44,500 80,000 36,000
7.0 〃 50,000 51,500 80,000 42,500 100,000 47,000 84,500 37,500
7.5 〃 51,500 54,500 84,000 44,500 104,500 49,500 88,500 39,500
8.0 〃 53,500 57,000 88,500 46,500 109,500 51,500 93,000 41,500
8.5 〃 55,000 60,000 93,000 48,500 114,500 54,000 97,500 43,500
9.0 〃 57,000 63,000 97,500 50,500 119,500 56,500 102,000 45,500
9.5 〃 58,500 66,000 101,500 53,000 124,500 58,500 106,500 47,000
10.0 〃 60,000 68,500 106,000 55,000 128,500 61,000 111,000 49,000
10.5 〃 62,000 71,500 110,500 57,000 132,500 63,500 115,000 51,000
11.0 〃 63,500 74,500 115,000 59,000 137,000 65,500 119,500 53,000
11.5 〃 65,500 77,500 119,000 61,500 141,000 68,000 124,000 54,500
12.0 〃 67,000 80,000 123,500 63,500 145,000 70,500 128,500 56,500
12.5 〃 69,000 83,000 128,000 65,500 149,500 72,500 133,000 58,500
13.0 〃 70,500 86,000 132,000 67,500 153,500 75,000 137,500 60,500
13.5 〃 71,500 89,000 136,500 69,500 157,500 77,500 142,000 62,500
14.0 〃 73,500 92,000 141,000 72,000 161,500 79,500 146,000 64,000
14.5 〃 75,000 94,500 145,500 74,000 166,000 82,000 150,500 66,000
15.0 〃 76,500 97,500 149,500 76,000 170,000 84,500 155,000 68,000
15.5 〃 78,000 100,500 154,000 78,000 174,000 86,500 159,500 70,000
16.0 〃 79,500 103,500 158,500 80,500 178,500 89,000 164,000 72,000
16.5 〃 81,000 106,000 163,000 82,500 182,500 91,000 168,500 73,500
17.0 〃 82,500 109,000 167,000 84,500 186,500 93,500 172,500 75,500
17.5 〃 84,000 112,000 171,500 86,500 191,000 96,000 177,000 77,500
18.0 〃 85,500 115,000 176,000 88,500 195,000 98,000 181,500 79,500
18.5 〃 87,000 117,500 180,500 91,000 199,000 100,500 186,000 81,500
19.0 〃 88,500 120,500 184,500 93,000 203,500 103,000 190,500 83,000
19.5 〃 90,000 123,500 189,000 95,000 207,500 105,000 195,000 85,000
20.0 〃 91,500 126,500 193,500 97,000 211,500 107,500 199,500 87,000
20.5 〃 93,000 129,500 197,500 99,000 215,500 110,000 203,500 89,000
21.0 〃 94,500 132,000 202,000 101,500 220,000 112,000 208,000 91,000
21.5 〃 96,000 135,000 206,500 103,500 224,000 114,500 212,500 92,500
22.0 〃 97,500 138,000 211,000 105,500 228,000 117,000 217,000 94,500
22.5 〃 99,000 141,000 215,000 107,500 232,500 119,000 221,500 96,500
23.0 〃 100,500 143,500 219,500 110,000 236,500 121,500 226,000 98,500
23.5 〃 102,000 146,500 224,000 112,000 240,500 124,000 230,000 100,000
24.0 〃 103,500 149,500 228,500 114,000 245,000 126,000 234,500 102,000
24.5 〃 105,000 152,500 232,500 116,000 249,000 128,500 239,000 104,000
25.0 〃 106,500 155,000 237,000 118,000 253,000 131,000 243,500 106,000
25.5 〃 108,000 158,000 241,500 120,500 257,500 133,000 248,000 108,000
26.0 〃 109,500 161,000 246,000 122,500 261,500 135,500 252,500 109,500
26.5 〃 111,000 164,000 250,000 124,500 265,500 138,000 257,000 111,500
27.0 〃 112,500 167,000 254,500 126,500 269,500 140,000 261,000 113,500
27.5 〃 114,000 169,500 259,000 129,000 274,000 142,500 265,500 115,500
28.0 〃 115,500 172,500 263,000 131,000 278,000 145,000 270,000 117,500
28.5 〃 117,000 175,500 267,500 133,000 282,000 147,000 274,500 119,000
29.0 〃 118,500 178,500 272,000 135,000 286,500 149,500 279,000 121,000
29.5 〃 120,000 181,000 276,500 137,000 290,500 151,500 283,500 123,000
30.0 〃 121,500 184,000 280,500 139,500 294,500 154,000 287,500 125,000
EMS Postal Charge For Merchandise
Weight Range (kg) EMS Postage Rates by Zone (in Korean won)
Thailand United Kingdom Unite States Vietnam Zone 1 Zone 2 Zone 3 Zone 4
Up to 0.5 18,500 33,000 26,500 17,500 20,500 20,500 30,500 33,000
0.75 〃 20,000 35,000 30,000 18,000 21,500 22,000 32,500 36,000
1.0 〃 21,000 37,000 33,500 19,000 22,500 23,500 34,500 39,000
1.25 〃 22,000 39,000 37,000 20,000 23,500 25,000 36,500 42,000
1.5 〃 23,000 41,000 40,500 21,000 24,500 26,500 38,500 45,000
1.75 〃 24,000 42,500 44,000 21,500 25,500 28,000 40,500 48,000
2.0 〃 25,000 44,500 47,500 22,500 26,500 29,500 42,500 51,000
2.5 〃 27,000 48,000 54,500 24,000 28,500 32,000 46,500 56,500
3.0 〃 29,000 51,500 61,000 25,500 30,500 35,000 50,000 62,000
3.5 〃 31,000 55,000 68,000 27,000 32,000 37,500 54,000 69,500
4.0 〃 33,000 58,500 74,500 28,500 34,000 40,500 58,000 77,000
4.5 〃 34,500 62,000 81,500 29,500 36,000 43,000 61,500 85,000
5.0 〃 36,500 65,500 88,000 31,000 38,000 46,000 65,500 92,500
5.5 〃 38,500 68,500 95,000 32,500 39,500 48,500 69,000 100,000
6.0 〃 40,500 72,000 102,000 34,000 41,500 51,000 73,000 107,500
6.5 〃 42,500 76,500 108,500 36,000 43,500 54,000 78,000 115,000
7.0 〃 44,000 80,500 115,500 37,500 45,500 56,500 83,000 123,000
7.5 〃 46,000 84,500 122,000 39,500 48,000 59,500 88,000 130,500
8.0 〃 48,500 89,000 129,000 41,500 50,500 61,000 93,000 138,000
8.5 〃 51,000 93,000 135,500 43,500 52,500 66,000 97,500 145,500
9.0 〃 53,000 97,500 142,500 45,500 55,000 70,500 102,500 153,000
9.5 〃 55,500 101,500 149,500 47,000 57,500 75,500 107,500 160,500
10.0 〃 58,000 105,500 156,000 49,000 60,000 80,500 112,500 168,500
10.5 〃 60,500 110,000 163,000 51,000 62,000 85,000 117,500 176,000
11.0 〃 63,000 114,000 169,500 53,000 64,500 90,000 122,500 183,500
11.5 〃 65,000 118,000 176,500 54,500 67,000 95,000 127,500 191,000
12.0 〃 67,500 122,500 183,500 56,500 69,000 99,500 132,500 198,500
12.5 〃 70,000 126,500 190,000 58,500 71,500 104,500 137,500 206,000
13.0 〃 72,500 131,000 197,000 60,500 74,000 109,000 142,500 214,000
13.5 〃 74,500 135,000 203,500 62,500 76,000 114,000 147,500 221,500
14.0 〃 77,000 139,000 210,500 64,000 78,500 119,000 152,500 229,000
14.5 〃 79,500 143,500 217,000 66,000 81,000 123,500 157,500 236,500
15.0 〃 82,000 147,500 224,000 68,000 83,000 128,500 162,000 244,000
15.5 〃 84,000 151,500 231,000 70,000 85,500 133,500 167,000 252,000
16.0 〃 86,500 156,000 237,500 72,000 88,000 138,000 172,000 259,500
16.5 〃 89,000 160,000 244,500 73,500 90,000 143,000 177,000 267,000
17.0 〃 91,500 164,500 251,000 75,500 92,500 148,000 182,000 274,500
17.5 〃 94,000 168,500 258,000 77,500 95,000 152,500 187,000 282,000
18.0 〃 96,000 172,500 264,500 79,500 97,000 157,500 192,000 289,500
18.5 〃 98,500 177,000 271,500 81,500 99,500 162,000 197,000 297,500
19.0 〃 101,000 181,000 278,500 83,000 102,000 167,000 202,000 305,000
19.5 〃 103,500 185,000 285,000 85,000 104,500 172,000 207,000 312,500
20.0 〃 105,500 189,500 292,000 87,000 106,500 176,500 212,000 320,000
20.5 〃 108,000 193,500 298,500 89,000 109,000 181,500 217,000 327,500
21.0 〃 110,500 198,000 305,500 91,000 111,500 186,500 221,500 335,500
21.5 〃 113,000 202,000 312,000 92,500 113,500 191,000 226,500 343,000
22.0 〃 115,500 206,000 319,000 94,500 116,000 196,000 231,500 350,500
22.5 〃 117,500 210,500 326,000 96,500 118,500 200,500 236,500 358,000
23.0 〃 120,000 214,500 332,500 98,500 120,500 205,500 241,500 365,500
23.5 〃 122,500 218,500 339,500 100,000 123,000 210,500 246,500 373,000
24.0 〃 125,000 223,000 346,000 102,000 125,500 215,000 251,500 381,000
24.5 〃 127,000 227,000 353,000 104,000 127,500 220,000 256,500 388,500
25.0 〃 129,500 231,500 360,000 106,000 130,000 225,000 261,500 396,000
25.5 〃 132,000 235,500 366,500 108,000 132,500 229,500 266,500 403,500
26.0 〃 134,500 239,500 373,500 109,500 134,500 234,500 271,500 411,000
26.5 〃 136,500 244,000 380,000 111,500 137,000 239,500 276,500 418,500
27.0 〃 139,000 248,000 387,000 113,500 139,500 244,000 281,500 426,500
27.5 〃 141,500 252,000 393,500 115,500 141,500 249,000 286,000 434,000
28.0 〃 144,000 256,500 400,500 117,500 144,000 253,500 291,000 441,500
28.5 〃 146,500 260,500 407,500 119,000 146,500 258,500 296,000 449,000
29.0 〃 148,500 265,000 414,000 121,000 149,000 263,500 301,000 456,500
29.5 〃 151,000 269,000 421,000 123,000 151,000 268,000 306,000 464,500
30.0 〃 153,500 273,000 427,500 125,000 153,500 273,000 311,000 472,000

For more details such as on mailing, customs clearance, mail item tracking, each country’s terms & conditions, delivery, please visit our EMS webpage http://ems.epost.go.kr, or contact our call center +82 1588 1300.