Type | Coverage | Compensation amount |
---|---|---|
Registered mail |
|
|
Registered mail bagPrinted matter |
|
|
Ordinary parcel |
|
|
Insured letter & parcel |
|
|
EMS | Loss of EMS item containing documents | Actual damage amount (within 52,500 KRW EMS postage charge |
Partial theft or damage to EMS item containing documents | Actual damage amount (within 52,500 KRW) + EMS postage charge | |
Loss, theft, or damage to EMS item containing merchandise | Actual damage amount (within 70,000 KRW + 7,870 KRW per kg) + EMS postage charge | |
Loss, theft, or damage to insured EMS item | Actual damage amount (within insured value) + EMS postage charge (excluding insurance service surcharge) | |
Delayed delivery for over 48 hours from the expected delivery date(Any delayed delivery for EMS item with Guaranteed Delivery service) | EMS postage charge (excluding insurance service surcharge) |
Scope of compensation | Compensation | Note |
---|---|---|
In case of loss or damage for more than twice a month for the same sender | 1 free coupon of postage charge (Up to 10 kg) |
In implementation of supplementary compensation scheme for customer complaints for EMS service |
In case of delay for more than 3 days in tracking investigation and handling of compensation claims | 1 free coupon of postage charge (Up to KRW 30,000) |
Same as above |
For more details on mailing, customs clearance, tracking, terms & conditions by country, delivery, please visit our EMS webpage ( http://ems.epost.go.kr ) or contact our call center (+82) 1588 1300.